| MLS#: | 1200647 |
| Price: | $575,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2080 |
| Acres: | 0.031 |
| County: | |
| State: | VA |
| Zip: | 23223 |
Marcus Rice
| MLS#: | 1211183 |
| Price: | $175,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1932 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2HB, Total Baths = 3 |
| Acres: | 0.360 |
| County: | CHESTERFIELD |
| State: | VA |
| Zip: | 23112 |
Marcus Rice
| MLS#: | 1201984 |
| Price: | $84,950 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1183 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.213 |
| County: | RICHMOND |
| State: | VA |
| Zip: | 23234 |
Marcus Rice
| MLS#: | 1208458 |
| Price: | $45,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1844 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 0.113 |
| County: | RICHMOND |
| State: | VA |
| Zip: | 23222 |
Marcus Rice